Time | Meeting Name | Area | Contact | Meeting Description | Conferencing Link | .ics |
---|---|---|---|---|---|---|
-07:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | https://datatracker.ietf.org/meeting/interim-2024-eodir-03/materials/agenda-interim-2024-eodir-03-eodir-01-00 | NOT AVAILABLE | NOT AVAILABLE |
08:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
08:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
09:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
09:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
is-info test
is-warning test
+----------+
| List of |+
| valid ||
| PSAP ids ||
+----------+|
+----------+
*
* whitelist
*
V
Incoming +----------+ Normal
SIP Msg | SIP |+ Treatment
-------------->| Entity ||=============>
+ Identity | ||(if not in whitelist)
+----------+|
+----------+
||
||
|| Preferential
|| Treatment
++=============>
(in whitelist)