Country | City | Remote Hub Venue | Day | Time UTC | Tracks | Contact Person |
---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | HilCoE school of computer science and technology | 11/06/2018 | *09:10-11:10 | https://datatracker.ietf.org/group/ntp/about/ | habtomie@…/abebe8@… |
Republic of Congo | Brazzaville | 3SIGMA | 11/06/2018 | *09:10-11:10 NTP | https://datatracker.ietf.org/group/6lo/about/ | passyerickson@…/jeanmariusi@… |
BENIN | Cotonou | "Siège de l'ABC-PN, Quartier Saint Michel, Avenue Steinmez, Immeuble BOUAKE (ARCEP) 4ème Étage | 11/05-/2018 | *9:10 to 11:10 IPV6 ONRCN | https://datatracker.ietf.org/group/6lo/about/ | rbiaou@… |
BENIN | Cotonou | "Siège de l'ABC-PN, Quartier Saint Michel, Avenue Steinmez, Immeuble BOUAKE (ARCEP) 4ème Étage | 11/06-/2018 | *9:10 to 11:10 Measurement AP | https://datatracker.ietf.org/group/maprg/about/ | rbiaou@… |
Kenya | Nairobi | Adventist University of Africa | 11/06/2018 | *11:20 to 12:20 Morning Session II for IPWAVE | https://datatracker.ietf.org/group/ipwave/about/ | bondel@… |
Kenya | Nairobi | Adventist University of Africa | 11/08/2018 | *2:00 to 4:00 Morning Session I for SUIT. | https://datatracker.ietf.org/group/6lo/about/ | bondel@… |
BURKINA FASO | OUAGADOUGOU | Somgandé | 11/05/2018 | *9:10 to 11:10 IPV6 ONRCN | https://datatracker.ietf.org/group/6lo/about/ | ousmanetomota@… |
BURKINA FASO | OUAGADOUGOU | Somgandé | 11/06/2018 | *9:10 to 11:10 Measurement AP | https://datatracker.ietf.org/group/maprg/about/ | ousmanetomota@… |
Zimbabwe | Harare | Solusi University | 11/06/2018 | *6:50-8:50 GAIA | https://datatracker.ietf.org/group/gaia/about/ | solomonkembo@… |
Zimbabwe | Harare | Solusi University | 11/06/2018 | *9:10-11:10 Thing to thing research group | https://datatracker.ietf.org/rg/t2trg/about/ | solomonkembo@… |
The content of this page was last updated on 2018-11-03. It was migrated from the old Trac wiki on 2023-02-05.