In order to facilitate the scheduling of conversational side-meetings, the IESG is providing an attendee sign up room at IETF 101 in London. Meetings held in Waterloo are subject to the IETF Meeting Room Policy and the Secretariat will monitor usage for compliance.
The room holds approximately 12 people, is configured with a boardroom table and there is a projector available. You are limited to no more than a total of three hours during the IETF 101 meeting week.
Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | |
---|---|---|---|---|---|
08:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
08:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
09:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
09:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
10:00 | Dave Oran | JIM REID | |||
10:30 | Dave Oran | Bernie Hoeneisen | JIM REID | ||
11:00 | Dave Oran | Bernie Hoeneisen | |||
11:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
12:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
12:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
13:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
13:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
14:00 | Schema Mount | George MIchaelson | URSA (ldaigle@…) | NOT AVAILABLE | |
14:30 | Schema Mount | George Michaelson | URSA | NOT AVAILABLE | |
15:00 | Schema Mount | George Michaelson | Jana Iyengar | NOT AVAILABLE | |
15:30 | Schema Mount | George Michaelson | Jana Iyengar | NOT AVAILABLE | |
16:00 | Schema Mount | Jana Iyengar | Benoit Claise | NOT AVAILABLE | |
16:30 | Schema Mount | Jana Iyengar | Benoit Claise | NOT AVAILABLE | |
17:00 | Schema Mount | Alex Galis | Jana Iyengar | Benoit Claise | NOT AVAILABLE |
17:30 | Co-existence and Coordination (T2TRG) | Alex Galis | SECEVENTS | Benoit Claise | NOT AVAILABLE |
18:00 | Edge Computing (gengliang@…) | SECEVENTS | SECEVENTS | Benoit Claise | NOT AVAILABLE |
18:30 | Edge Computing | SECEVENTS | Benoit Claise | NOT AVAILABLE | |
19:00 | Edge Computing | Benoit Claise | NOT AVAILABLE | ||
19:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
20:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
21:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
22:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
The content of this page was last updated on 2018-03-22. It was migrated from the old Trac wiki on 2023-02-04.