The tables below are intended to be a rolling, week-by-week summary of GitHub? issues. At some point, graphs may be used to indicate progress as well, which will be included below. NOTE: Week 0 is all issues prior to this last week.
See: https://github.com/sacmwg/draft-ietf-sacm-information-model/pulse
Week | Open Issues | Active Issues | Closed Issues | New Issues |
---|---|---|---|---|
0 | 8 | 0 | 0 | 0 |
1 | 8 | 0 | 0 | 0 |
2 | 8 | 1 | 0 | 1 |
3 | 10 | 2 | 0 | 2 |
4 | 10 | 0 | 0 | 0 |
5 | 11 | 1 | 0 | 1 |
6 | 11 | 0 | 0 | 0 |
7 | 11 | 0 | 0 | 0 |
8 | 15 | 4 | 0 | 4 |
9 | 15 | 0 | 0 | 0 |
10 | 15 | 0 | 0 | 0 |
11 | 15 | 0 | 0 | 0 |
12 | 15 | 0 | 0 | 0 |
13 | 15 | 0 | 0 | 0 |
14 | 17 | 2 | 0 | 2 |
15 | 17 | 0 | 0 | 0 |
16 | 18 | 1 | 0 | 1 |
17 | 21 | 3 | 0 | 3 |
18 | 21 | 2 | 0 | 2 |
19 | 22 | 0 | 0 | 0 |
20 | 22 | 0 | 0 | 0 |
21 | 22 | 0 | 0 | 0 |
22 | 22 | 0 | 0 | 0 |
23 | 26 | 2 | 0 | 2 |
24 | 25 | 1 | 1 | 1| |
25 | 25 | 0 | 0 | 0 |
See: https://github.com/sacmwg/draft-ietf-sacm-requirements/pulse
Week | Open Issues | Active Issues | Closed Issues | New Issues |
---|---|---|---|---|
0 | 19 | 0 | 0 | 19 |
1 | 19 | 0 | 0 | 0 |
2 | 35 | 16 | 0 | 16 |
3 | 35 | 0 | 0 | 0 |
4 | 35 | 0 | 0 | 0 |
5 | 37 | 2 | 0 | 2 |
6 | 25 | 30 | 21 | 9 |
7 | 25 | 0 | 0 | 0 |
8 | 19 | 6 | 6 | 0 |
9 | 19 | 0 | 0 | 0 |
10 | 19 | 0 | 0 | 0 |
11 | 19 | 0 | 0 | 0 |
12 | 19 | 0 | 0 | 0 |
13 | 24 | 9 | 2 | 7 |
14 | 24 | 4 | 2 | 2 |
15 | 22 | 2 | 2 | 0 |
16 | 6 | 17 | 17 | 0 |
17 | 4 | 4 | 0 | 4 |
18 | 4 | 0 | 0 | 0 |
19 | 4 | 0 | 0 | 0 |
20 | 4 | 0 | 0 | 0 |
21 | 4 | 0 | 0 | 0 |
22 | 4 | 0 | 0 | 0 |
23 | 1 | 3 | 3 | 0 |
24 | 1 | 0 | 0 | 0 |
25 | 1 | 0 | 0 | 0 |
See: https://github.com/sacmwg/draft-ietf-sacm-architecture/pulse
Week | Open Issues | Active Issues | Closed Issues | New Issues |
---|---|---|---|---|
0 | 4 | 0 | 0 | 1 |
1 | 5 | 0 | 0 | 0 |
2 | 5 | 0 | 0 | 0 |
3 | 7 | 2 | 0 | 2 |
4 | 7 | 0 | 0 | 0 |
5 | 7 | 0 | 0 | 0 |
6 | 7 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | 0 |
9 | 7 | 0 | 0 | 0 |
10 | 7 | 0 | 0 | 0 |
11 | 7 | 0 | 0 | 0 |
12 | 7 | 0 | 0 | 0 |
13 | 9 | 2 | 0 | 2 |
14 | 30 | 21 | 0 | 21 |
15 | 30 | 0 | 0 | 0 |
16 | 25 | 5 | 5 | 0 |
17 | 14 | 0 | 0 | 0 |
18 | 14 | 0 | 0 | 0 |
19 | 14 | 1 | 1 | 0 |
20 | 14 | 0 | 0 | 0 |
21 | 14 | 0 | 0 | 0 |
22 | 14 | 0 | 0 | 0 |
23 | 11 | 1 | 1 | 0 |
24 | 11 | 0 | 0 | 0 |
25 | 11 | 0 | 0 | 0 |
See: https://github.com/sacmwg/draft-ietf-sacm-terminology/pulse
Week | Open Issues | Active Issues | Closed Issues | New Issues |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 1 | 1 | 0 | 1 |
7 | 1 | 0 | 0 | 0 |
8 | 2 | 1 | 0 | 1 |
9 | 2 | 0 | 0 | 0 |
10 | 2 | 0 | 0 | 0 |
11 | 16 | 14 | 0 | 14 |
12 | 16 | 0 | 0 | 0 |
13 | 16 | 0 | 0 | 0 |
14 | 17 | 1 | 0 | 1 |
15 | 17 | 0 | 0 | 0 |
16 | 18 | 1 | 0 | 1 |
17 | 18 | 0 | 0 | 0 |
18 | 21 | 2 | 0 | 2 |
19 | 18 | 0 | 0 | 0 |
20 | 18 | 0 | 0 | 0 |
21 | 18 | 0 | 0 | 0 |
22 | 18 | 0 | 0 | 0 |
23 | 16 | 0 | 0 | 0 |
24 | 16 | 0 | 0 | 0 |
25 | 17 | 1 | 0 | 1 |
The content of this page was last updated on 2015-10-16. It was migrated from the old Trac wiki on 2023-01-30.