Cisco IOS-XR and Cisco IOS/XE support the TLVs as described in the table below listing respective initial versions (and greater).
Report created by Ketan Talaulikar (ketant@…)
| TLV Code Point | Description | Cisco IOS-XR | Cisco IOS/XE |
|---|---|---|---|
| 1034 | SR Capabilities | 6.1.1 | 16.4.x |
| 1035 | SR Algorithm | 6.1.1 | 16.4.x |
| 1036 | SR Local Block | 6.4.1 | - |
| 1037 | SRMS Preference | - | - |
| 1099 | Adjacency Segment Identifier (Adj-SID) | 6.1.1 | 16.4.x |
| 1100 | LAN Adjacency Segment Identifier (Adj-SID) | 6.1.1 | 16.4.x |
| 1158 | Prefix SID | 6.1.1 | 16.4.x |
| 1159 | Range | 6.1.1 | 16.4.x |
| 1161 | SID/Label TLV | 6.1.1 | 16.4.x |
| 1170 | IGP Prefix Attributes | 6.2.1 | 16.4.x |
| 1171 | Source Router-ID | 6.2.1 | 16.4.x |
| 1172 | L2 Bundle Member TLV | - | - |
The content of this page was last updated on 2017-07-18. It was migrated from the old Trac wiki on 2023-03-12.