| IDR Draft | IANA Registry | Under Registry | Code Point | Description | draft status | Next step | Review Page |
|---|---|---|---|---|---|---|---|
| draft-ietf-idr-dyanmic-cap | BGP messages | BGP Parameters | TBD | Dyanmic Capability | WG draft -19 | Must resolve RTG-DIR + BGPdir comments | Reviews and info |
| IDR Draft | IANA Registry | Under Registry | Code Point | Description | draft status | Email query |
|---|---|---|---|---|---|---|
| none |
| IDR Draft | IANA Registry | Under Registry | Code Point | Description | draft status | Email query |
|---|---|---|---|---|---|---|
| draft-ietf-idr-bgp-sr-mpls-elp | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 17 (temporary) | ELP Sub-TLV | WG draft | IANA temporary assignment |
| draft-ietf-idr-sr-policy-path-mtu | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 18 | Path MTU | WG draft | IANA allocated (temporary) |
| [drasft-ietf-idr-seglist-id]((https://datatracker.ietf.org/doc/draft-ietf-idr-sr-seglist-id) | Segment list ID | BGP Tunnel Encapsulation | 19 | Segment list id | WG draft | IANA allocated (temporary) |
| draft-ietf-idr-sr-te-policy-attr | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 20 | Segment type L | WG draft | IANA allocated (temporary) |
| draft-ietf-idr-sr-te-policy-attr | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 21 | Segment type M | WG draft | IANA Allocated (temporary) |
| draft-ietf-idr-sr-te-policy-attr | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 22 | Segment type N | WG draft | IANA Allocated (temporary) |
| draft-ietf-idr-sr-te-policy-attr | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 23 | Segment type O | WG draft | IANA Allocated (temporary) |
| draft-ietf-idr-sr-policy-metric | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 221 | Metric Sub-TLV | WG draft | IANA Allocated (temporary) |
| draft-ietf-idr-sr-policy-path-segment | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 24 | Path Segment | WG Draft | IANA Allocated |
This registry is specified in draft-ietf-idr-sr-policy-metric. This registry is being tracked under the "early registry creation" concept
(see https://datatracker.ietf.org/doc/draft-baber-ianabis-early-registries/)
This registry needs to be tracked until either publication or the updated IANA early registry procedures are implemented.
| Code Point | Metric Type |
|---|---|
| 0 | IGP Metric |
| 1 | Min Unidirectional Link Delay [RFC7471] |
| 2 | TE Metric [RFC3630] |
| 3 | Hop Count (refer [RFC5440]) |
| 4 | SID List Length |
| 5 | Loss Rate |
| 6-250 | Unassigned |
| 251-255 | Private Use (not to be assigned by IANA) |
Note: If you see these values in a product, please
contact the IDR Chairs (idr-chairs@ietf.org). These values were
assigned for lab testing only. This draft is in WG LC for
new assignment of values.
| IDR Draft | IANA Registry | Under Registry | Code Point | Description | draft status |
|---|---|---|---|---|---|
| none |
| IDR Draft | IANA Registry | IANA Registry Group | Code Point | Description | Status |
|---|---|---|---|---|---|
| draft-ietf-idr-bgp-ls-sr-policy-nrp-01 | BGP-LS NLRI and Attribute TLVs | BGP-LS | 1220 | NRP | at IESG |
| draft-ietf-idr-bgp-sr-mpls-elp | SR Policy List Sub-TLVs | BGP Tunnel Encapsulation | 17 (temporary) | ELP Sub-TLV | IANA assigned temporary value |
| IDR Draft | IANA Registry | IANA Registry Group | Code Point | Description | Status |
|---|---|---|---|---|---|
| draft-ietf-idr-5g-edge-service-metadata-05 | BGP Path Attribute | 42 | Metadata | Expert Review | implementation + github |
| draft-ietf-idr-5g-edge-service-metadata-05 | BGP Capability | 78 | Metadata | Expert Review | Implementation + github |
| IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
|---|---|---|---|---|---|
| draft-ietf-idr-wide-bgp-communities | BGP Path Attributes | BGP Community Container Attribute | attribute 34 | 12/22/2022 [1] | WG draft |
| draft-ietf-idr-wide-bgp-communities | New registry: BGP Community Container Atom Types | TBD | values 0x01 to 0x08 | 12/22/2022 [1] | WG draft |
| draft-ietf-idr-wide-bgp-communities | New registry: BGP Community Container Neighbor Class List Atom Types | TBD | ranges | 12/22/2022 [1] | WG draft |
| draft-ietf-idr-wide-bgp-communities | New registry: BGP Community Container Types | TBD | ranges | 12/22/2022 [1] | WG draft |
| draft-ietf-idr-wide-bgp-communities | New registry: Registered Type 1 BGP Wide Community Container Values | TBD | ranges | 12/22/2022 [1] | WG draft |
| draft-ietf-idr-wide-bgp-communities | New registry: Registered Type 1 BGP Wide Community Optional Sub-Types | TBD | values 1-3 | 12/22/2022 [1] | WG draft |
{.dense}
[1] - Alvaro email on 12/22/2022
| IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
|---|---|---|---|---|---|
| draft-ietf-idr-rpd | Subsequent Address Family Identifiers (SAFI) Parameters | Routing Policy SAFI | SAFI 75 | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | Registered Type 1 BGP Wide Community Community Types | MATCH AND SET ATTR | TBD (0x80000018) | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | Registered Type 1 BGP Wide Community Community Types (wide communities registry) | MATCH AND NOT ADVERTISE | TBD (0x80000019) | 12/22/2022 | WG draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | RouteAttr | TBD (0x09) | 12/22/2023 | WG Draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | MED Change | TBD (0x0A) | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | IPv4 Prefix Range List | TBD (0x0B) | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | IPv6 Prefix Range List | TBD (0x0C) | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | IPv6 Prefix Range List | TBD (0x0D) | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | AS-Path RegEx | TBD (0x0E) | 12/22/2023 | WG draft |
| draft-ietf-idr-rpd | BGP Community Container Atom Types | Community List | TBD (0x0F) | 12/22/2023 | WG draft |
| IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
|---|---|---|---|---|---|
| draft-ietf-idr-bgp-ls-isis-flood-reflection | BGP-LS NLRI and Attribute TLVs | IS-IS Flood Reflection | TLV Code 1160 | 1/2/2023 | Awaiting 2 implementations ) |
| IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
|---|---|---|---|---|---|
| None |
| IDR Draft | IANA Registry | Code Point | Description | Status |
|---|
(none)
The content of this page was last updated on 2023-01-06. It was migrated from the old Trac wiki on 2023-02-14.