IDR Draft | IANA Registry | Code Point | Description | IANA Link | Status |
---|---|---|---|---|---|
draft-ietf-idr-car-01 (RFC9029) | TBD | TBD | TBD | TBD | WG chair Checks IANA |
draft-ietf-idr-ct-01 | TBD | TBD | TBD | TBD | WG chair check IANA |
draft-ietf-idr-5g-edge-service-metadata-04 | BGP Path Attribute | TBD | Metadata | TBD | in process |
draft-ietf-idr-bgp-ls-sr-policy-00 | BGP-LS NLRI-Types | TBD (5) | SR Policy Candidate Path NLRI | TBD | hold until 8-15-2023 |
draft-ietf-idr-bgp-ls-sr-policy-00 | BGP-LS NLRI and Attribute TLVs | TBD | SR Bidirectional Group Constraint | TBD | hold until 8-15-2023 |
draft-ietf-idr-bgp-ls-sr-policy-00 | BGP-LS NLRI and Attribute TLVs | TBD | SR Metric Constraint | TBD | hold until 8-15-2023 |
draft-ietf-idr-bgp-ls-sr-policy-00 | BGP-LS NLRI and Attribute TLVs | TBD | SR Segment List Bandwidth | TBD | hold until 8-15-2023 |
draft-ietf-idr-bgp-ls-sr-policy-00 | BGP-LS NLRI and Attribute TLVs | TBD | SR Segment List Identifier | TBD | hold until 8-15-2023 |
IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
---|---|---|---|---|---|
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI Types | SRv6 SID NLRI | Type 6 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 SID Information | TLV code 518 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 Capabilities | TLV code 1038 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 End.X SID | TLV code 1106 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | IS-IS SRv6 LAN End.X SID | TLV code 1107 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | OSPFv3 SRv6 LAN End.X SID | TLV code 1108 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 Locator | TLV code 1162 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 Endpoint Behavior | TLV code 1250 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 BGP Peer Node SID | TLV code 1251 | 8/6/2023 | RFC Editor MISREF |
draft-ietf-idr-bgpls-srv6-ext-14 | BGP-LS NLRI and Attribute TLVs | SRv6 SID Structure | TLV code 1252 | 8/6/2023 | RFC Editor MISREF |
IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
---|---|---|---|---|---|
rfc7752bis-16">draft-ietf-idr-rfc7752bis-16 | BGP Path Attributes | BGP-LS attribute (reassigned from RFC 7752) | Attr code 29 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Local Node Descriptors | TLV code 256 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Remote Node Descriptors | TLV code 257 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Link Local/Remote Identifiers | TLV code 258 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv4 interface address | TLV code 259 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv4 neighbor address | TLV code 260 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv6 interface address | TLV code 261 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv6 neighbor address | TLV code 262 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Multi-Topology ID | TLV code 263 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | OSPF Route Type | TLV code 264 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IP Reachability Information | TLV code 265 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Autonomous System | TLV code 512 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | BGP-LS Identifier (deprecated) | TLV code 513 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | OSPF Area-ID | TLV code 514 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IGP Router-ID | TLV code 515 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Node Flag Bits | TLV code 1024 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Opaque Node Attribute | TLV code 1025 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Node Name | TLV code 1026 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IS-IS Area Identifier | TLV code 1027 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv4 Router-ID of Local Node | TLV code 1028 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv6 Router-ID of Local Node | TLV code 1029 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv4 Router-ID of Remote Node | TLV code 1030 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IPv6 Router-ID of Remote Node | TLV code 1031 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Administrative group (color) | TLV code 1088 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Maximum link bandwidth | TLV code 1089 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Maximum reservable link bandwidth | TLV code 1090 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Unreserved bandwidth | TLV code 1091 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | TE Default Metric | TLV code 1092 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Link Protection Type | TLV code 1093 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | MPLS Protocol Mask | TLV code 1094 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IGP Metric | TLV code 1095 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Shared Risk Link Group | TLV code 1096 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Opaque Link Attribute | TLV code 1097 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Link Name | TLV code 1098 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IGP Flags | TLV code 1152 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IGP Route Tag | TLV code 1153 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | IGP Extended Route Tag | TLV code 1154 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Prefix Metric | TLV code 1155 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | OSPF Forwarding Address | TLV code 1156 | 8/6/2023 | RFC editor queue (Misref) |
draft-ietf-idr-rfc7752bis-16 | BGP-LS NLRI and Attribute TLVs | Opaque Prefix Attribute | TLV code 1157 | 8/6/2023 | RFC editor queue (Misref) |
IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
---|---|---|---|---|---|
draft-ietf-idr-wide-bgp-communities | BGP Path Attributes | BGP Community Container Attribute | attribute 34 | 12/22/2022 [1] | IESG Publication AD Queue |
draft-ietf-idr-wide-bgp-communities | New registry: BGP Community Container Atom Types | TBD | values 0x01 to 0x08 | 12/22/2022 [1] | IESG Publication AD Queue |
draft-ietf-idr-wide-bgp-communities | New registry: BGP Community Container Neighbor Class List Atom Types | TBD | ranges | 12/22/2022 [1] | IESG Publication AD Queue |
draft-ietf-idr-wide-bgp-communities | New registry: BGP Community Container Types | TBD | ranges | 12/22/2022 [1] | IESG Publication AD Queue |
draft-ietf-idr-wide-bgp-communities | New registry: Registered Type 1 BGP Wide Community Container Values | TBD | ranges | 12/22/2022 [1] | IESG Publication AD Queue |
draft-ietf-idr-wide-bgp-communities | New registry: Registered Type 1 BGP Wide Community Optional Sub-Types | TBD | values 1-3 | 12/22/2022 [1] | IESG Publication AD Queue |
[1] - Alvaro email on 12/22/2022
IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
---|---|---|---|---|---|
draft-ietf-idr-rpd | Subsequent Address Family Identifiers (SAFI) Parameters | Routing Policy SAFI | SAFI 75 | 12/22/2023 | IESG Publication AD Queue |
draft-ietf-idr-rpd | Registered Type 1 BGP Wide Community Community Types | MATCH AND SET ATTR | TBD (0x80000018) | 12/22/2023 | IESG Publication AD Queue |
draft-ietf-idr-rpd | Registered Type 1 BGP Wide Community Community Types (wide communities registry) | MATCH AND NOT ADVERTISE | TBD (0x80000019) | 12/22/2022 | IESG Publication [AD Queue] |
draft-ietf-idr-rpd | BGP Community Container Atom Types | RouteAttr | TBD (0x09) | 12/22/2023 | IESG Publication AD Queue |
draft-ietf-idr-rpd | BGP Community Container Atom Types | MED Change | TBD (0x0A) | 12/22/2023 | IESG Publication [AD Queue] |
draft-ietf-idr-rpd | BGP Community Container Atom Types | IPv4 Prefix Range List | TBD (0x0B) | 12/22/2023 | IESG Publication AD Queue |
draft-ietf-idr-rpd | BGP Community Container Atom Types | IPv6 Prefix Range List | TBD (0x0C) | 12/22/2023 | IESG Publication [AD Queue] |
draft-ietf-idr-rpd | BGP Community Container Atom Types | IPv6 Prefix Range List | TBD (0x0D) | 12/22/2023 | IESG Publication AD Queue |
draft-ietf-idr-rpd | BGP Community Container Atom Types | AS-Path RegEx | TBD (0x0E) | 12/22/2023 | IESG Publication [AD Queue] |
draft-ietf-idr-rpd | BGP Community Container Atom Types | Community List | TBD (0x0F) | 12/22/2023 | IESG Publication AD Queue |
IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
---|---|---|---|---|---|
draft-ietf-idr-long-lived-gr | Capability Codes | Long-Lived Graceful Restart (LLGR) Capability | 71 | TBD | IESG Publication AD Queue |
draft-ietf-idr-long-lived-gr | BGP Well-known Community | LLGR_STALE | 0xFFFF0006 | TBD | IESG Publication AD Queue |
draft-ietf-idr-long-lived-gr | BGP Well-known Community | NO_LLGR | 0xFFFF0007 | TBD | IESG Publication AD Queue |
draft-ietf-idr-long-lived-gr | New registry: Long-lived Graceful Restart Flags for Address Family (0-7 bits) | Bit 0 | (F flag) | TBD | IESG Publication AD Queue |
IDR Draft | IANA Registry | IANA Allocation | IANA Numbers | Date expires | draft status |
---|---|---|---|---|---|
draft-ietf-idr-bgp-ls-isis-flood-reflection | BGP-LS NLRI and Attribute TLVs | IS-IS Flood Reflection | TLV Code 1160 | 1/2/2023 |
IDR Draft | TLV Code Name | TLV Code Point Value | ISIS TLVS numbers |
---|---|---|---|
draft-ietf-idr-bgp-ls-isis-flood-reflection | IS-IS Flood Reduction | 1160 | 22|23|25|141|222|223|242|161 |
The content of this page was last updated on 2023-01-06. It was migrated from the old Trac wiki on 2023-02-14.