Current BOFs
Chartering and Re-Chartering Working Groups
BOF Requests
Agenda
IAB Member Roles in Evaluating New Work Proposals
Past BOF Coverage
Conflicts subject to change; as of 2017-06-22
| Abbr | Name | Area | Time | Conflicts | IAB Member(s) Covering | IAB Shepherd |
|---|---|---|---|---|---|---|
| netslicing | Network Slicing | OPS | Monday 1330-1530 | cdni, jmap, rtcweb, 6tisch, homenet, iccrg, isis, lisp | Martin (tentative), Gabriel (tentative), Jari | Jeff |
| banana | BANdwidth Aggregation for interNet Access | INT | Monday 15:50-17:20 | cbor, netvc, netmod, sidrops, sfc, mile, tokbind | Brian (chair), Gabriel | . |
| iasa20 | IASA 2.0 | GEN | Tuesday 15:50-17:20 | capport, 6lo, cfrg, dnsop, i2rs, pce, mptcp | Ted, Alissa (remote), Allison | |
| ideas | IDentity Enabled Networks | RTG | Wednesday 13:30-1500 | httpbis, stir, dhc, panrg, netmod, opsec, radext | Jeff, Jari, Suzanne | Erik |
| panrg | Proposed Path Aware Networking | IRTF | Wednesday 13:30-1500 | httpbis, stir, dhc, netmod, opsec, radext, ideas | Brian (chair), Lee | . |
The content of this page was last updated on 2017-07-17. It was migrated from the old IAB wiki on 2023-12-06.